Full Technical Data – Engine, Dimensions, Performance & Safety | Panda Used Cars
For international buyers making purchasing decisions from abroad, detailed technical specifications aren't optional — they're essential. Knowing the exact engine output, boot capacity, fuel consumption figures, and safety system fitment determines whether a vehicle is the right match for your market, your roads, your fuel grades, and your customers' expectations.
The Volkswagen T-Cross consistently ranks as one of the most export-requested compact SUVs we handle at Panda Used Cars. Its combination of German engineering credibility, practical dimensions, strong fuel economy, and competitive pricing from China makes it one of the most compelling sourcing opportunities available right now. Whether you're a dealership buyer, a fleet procurement manager, or an individual importer, this page gives you every key Volkswagen T-Cross 2025 specification you need to make a fully informed decision.
Let's get into the data.
The T-Cross is offered with two core turbocharged petrol engine options across global and China-spec variants. Both are direct-injection TSI units paired with either a 6-speed manual or 7-speed DSG dual-clutch automatic transmission. The China-market 1.5L variant — widely available through our T-Cross export inventory — is a particularly strong option for buyers in markets where slightly more displacement is preferred for mixed urban-highway driving conditions.
| Specification | 1.0 TSI (115 PS) | 1.5 TSI (150 PS) |
|---|---|---|
| Engine Type | 3-cylinder turbocharged petrol | 4-cylinder turbocharged petrol |
| Displacement | 999 cc | 1,498 cc |
| Maximum Power | 115 PS (85 kW) @ 5,000–5,500 rpm | 150 PS (110 kW) @ 5,000–6,000 rpm |
| Maximum Torque | 200 Nm @ 2,000–3,500 rpm | 250 Nm @ 1,500–3,500 rpm |
| Transmission | 6-speed Manual / 7-speed DSG | 7-speed DSG Automatic |
| Drive | Front-wheel drive | Front-wheel drive |
| 0–100 km/h | 10.2 seconds | 8.4 seconds |
| Top Speed | 193 km/h | 207 km/h |
| Emission Standard | Euro 6d / China 6b | Euro 6d / China 6b |
Key takeaway for export buyers: The 1.5 TSI delivers meaningfully stronger real-world performance and is better suited to markets with higher-speed dual carriageways or variable road quality. The 1.0 TSI remains highly competitive for urban-centric markets and delivers excellent fuel economy.
One of the strongest selling points of the T-Cross in export markets is how it balances a compact, easy-to-park exterior footprint with a genuinely spacious interior.
| Dimension | Measurement |
|---|---|
| Overall Length | 4,108 mm |
| Overall Width (excl. mirrors) | 1,760 mm |
| Overall Height | 1,584 mm |
| Wheelbase | 2,563 mm |
| Front Track | 1,519 mm |
| Rear Track | 1,496 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 1,175 – 1,290 kg |
| Gross Vehicle Weight | 1,700 – 1,810 kg |
| Dimension | Measurement |
|---|---|
| Front Headroom | 1,010 mm |
| Rear Headroom | 974 mm |
| Front Legroom | 1,060 mm |
| Rear Legroom | 876 mm |
| Shoulder Width (front) | 1,391 mm |
| Boot Space (seats up) | 385 litres |
| Boot Space (rear seats folded) | 1,281 litres |
| Fuel Tank Capacity | 40 litres |
The 385-litre boot capacity places the T-Cross comfortably above average for its class. The 180 mm ground clearance is another practical advantage noted by buyers in markets with less-than-perfect road infrastructure.
The T-Cross's fuel economy is one of its most commercially persuasive attributes in export markets where fuel costs are high or supply is variable.
| Engine | WLTP Combined | WLTP Urban | WLTP Extra-Urban | CO₂ Emissions |
|---|---|---|---|---|
| 1.0 TSI 115 PS (Manual) | 5.3 L/100 km | 6.4 L/100 km | 4.6 L/100 km | 121 g/km |
| 1.0 TSI 115 PS (DSG) | 5.5 L/100 km | 6.7 L/100 km | 4.7 L/100 km | 125 g/km |
| 1.5 TSI 150 PS (DSG) | 5.8 L/100 km | 7.1 L/100 km | 4.9 L/100 km | 133 g/km |
Real-world note: Independent owner data suggests real-world consumption typically runs 10–15% above WLTP figures under mixed use. In hot climates with significant air-conditioning load, allow approximately 6.5–7.5 L/100 km.
| System | Availability |
|---|---|
| Autonomous Emergency Braking (AEB) | Standard (all trims) |
| Lane Keeping Assist | Standard |
| Blind Spot Monitor | Available (higher trims) |
| Rear Traffic Alert | Available |
| Front Assist with City Emergency Braking | Standard |
| Driver Fatigue Detection | Standard |
| Electronic Stability Control (ESC) | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Multi-Collision Brake | Standard |
| Front Airbags | Standard (2) |
| Side Airbags | Standard (2) |
| Curtain Airbags | Standard (front + rear) |
| Reversing Camera | Standard (Trendline+) |
| Adaptive Cruise Control | Available (R-Line / Highline) |
Euro NCAP Rating: ★★★★★ (5 stars)
At Panda Used Cars, we confirm fitment of key safety systems during our 120-point pre-export inspection.
| Feature | Specification / Availability |
|---|---|
| Infotainment System | VW MIB3 |
| Touchscreen Size | 8-inch (standard) / 9.2-inch (higher trims) |
| Digital Instrument Cluster | 10.25-inch Active Info Display (optional / standard on higher trims) |
| Wireless Apple CarPlay | Standard (MIB3 units) |
| Wireless Android Auto | Standard (MIB3 units) |
| USB-C Ports | 2 front / 2 rear (type-C) |
| Ambient Lighting | Available (R-Line / Highline) |
| Wireless Charging Pad | Available (higher trims) |
| Climate Control | Dual-zone automatic (Trendline+) |
Understanding the specification data is one thing — matching it intelligently to your target market is where the real commercial value lies.
| Market Profile | Recommended Engine | Reason |
|---|---|---|
| Dense urban markets (West Africa, SE Asia cities) | 1.0 TSI 115 PS | Lower fuel costs, sufficient urban performance |
| Mixed urban/highway markets (Middle East, North Africa) | 1.5 TSI 150 PS | Better highway performance, ACT fuel savings |
| Resale-focused dealerships | 1.5 TSI DSG | Broader retail appeal, stronger perceived value |
All variants available in our current stock can be viewed at the Volkswagen T-Cross listing page, with full specification sheets and photo documentation available on request.
You now have the full technical picture. The Volkswagen T-Cross 2025-2026 delivers a specification sheet that genuinely competes at the top of its segment.
Browse live T-Cross stock with full specs →
Visit pandausedcars.com to get your personalised quote
✅ Factory-direct pricing | ✅ China 6b emission compliance | ✅ 120-point inspection | ✅ Shipping to 207 countries
China Export Dealer
Globally Competitive Prices
Exporting Used & New Cars